Parameter | V-Model | Prototyping |
---|---|---|
Year of Introduction | 1980s-90s | 1960s-70s |
Number of Major Stages | 7 | 5 |
Model Essence | Structured approach with emphasis on sequence | Flexible iterative development with an emphasis on understanding requirements |
Requirements Analysis and Listing | Present | Present |
Ease of Use | High (requires strict adherence) | Low (more flexible) |
Risk Control | Present | Less strong |
Ease of Making Changes | Difficult in later stages | Easy in early stages |
Suitable for Large and Complex Projects | Better suited | Better suited for projects with changing requirements |
Costs | High | Can be high due to prototype development |
Pros | Structured and controlled process, suitable for projects with strict requirements | Flexible adaptation to changing requirements, improved understanding of customer requirements |
Cons | Difficulty in making changes, not suitable for fast projects | Possible prototype development costs, risk of losing focus on initial requirements |
[googleapps domain=”docs” dir=”forms/d/e/1FAIpQLScg4KrMeO-PVb2r7OZDTcLYh8dDkx25K915HiutG4eFdvou3Q/viewform” query=”embedded=true” width=”640″ height=”611″ /]